Beaumont Middle School
4043 NE Fremont
Portland
OR
97212
(503)-916-5610
(With Advisory Class: M, W, F)
| Period | Start | End |
|---|---|---|
| 1st | 9:15 | 10:02 |
| 2nd | 10:06 | 10:51 |
| 3rd | 10:55 | 11:40 |
| 4th + Lunch A (Grades 6 & 7A) | 11:44 | 12:16 |
| 5th & Advisory (Grades 6 & 7A) | 12:20 | 1:30 |
| 4th & Advisory (Grades 7B & 8) | 11:44 | 12:54 |
| 5th + Lunch B (Grades 7B & 8) | 12:58 | 1:30 |
| 6th | 1:34 | 2:19 |
| 7th | 2:23 | 3:08 |
| 8th | 3:12 | 4:00 |
(No Advisory Class)
| Period | Start | End |
|---|---|---|
| 1st | 9:30 | 10:17 |
| 2nd | 10:21 | 11:08 |
| 3rd | 11:12 | 11:59 |
| 4th + Lunch A (Grades 6 & 7A) | 12:03 | 12:35 |
| 5th Period (Grades 6 & 7A) | 12:39 | 1:26 |
| 4th Period (Grades 7B & 8) | 12:03 | 12:50 |
| 5th + Lunch B (Grades 7B & 8) | 12:54 | 1:26 |
| 6th | 1:30 | 2:17 |
| 7th | 2:21 | 3:08 |
| 8th | 3:12 | 4:00 |
(No Advisory Class: T, Th)
| Period | Start | End |
|---|---|---|
| 1st | 9:15 | 10:04 |
| 2nd | 10:08 | 10:57 |
| 3rd | 11:01 | 11:50 |
| 4th + Lunch A (Grades 6 & 7A) | 11:54 | 12:26 |
| 5th Period (Grades 6 & 7A) | 12:30 | 1:19 |
| 4th Period (Grades 7B & 8) | 11:54 | 12:43 |
| 5th + Lunch B (Grades 7B & 8) | 12:47 | 1:19 |
| 6th | 1:23 | 2:12 |
| 7th | 2:16 | 3:05 |
| 8th | 3:09 | 4:00 |
(No Advisory Class)
| Period | Start | End |
|---|---|---|
| 1st | 9:15 | 9:56 |
| 2nd | 10:00 | 10:41 |
| 3rd | 10:45 | 11:26 |
| 4th + Lunch A (Grades 6 & 7A) | 11:30 | 12:02 |
| 5th Period (Grades 6 & 7A) | 12:06 | 12:47 |
| 4th Period (Grades 7B & 8) | 11:30 | 12:11 |
| 5th + Lunch B (Grades 7B & 8) | 12:15 | 12:47 |
| 6th | 12:51 | 1:32 |
| 7th | 1:36 | 2:17 |
| 8th | 2:21 | 3:02 |
| Assembly | 3:06 | 4:00 |
| Typical Day | Staff Meeting Day | Early Release Day | |
|---|---|---|---|
| Student Start Time | 9:15 AM (Doors open @ 8:55 AM) |
9:30 AM (Doors open @ 9:10 AM) |
9:15 AM (Doors open @ 8:55 AM) |
| Student End Time | 4:00 PM | 4:00 PM | 1:45 PM |
| Symbol on PPS Calendar | ** |
Early Release |
|
| Dates |
|
|
|